Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2020-04-01 |
User Code |
Description
Sample Name | MU201912180102D |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Igneous>Plutonic>Felsic |
Field name (informal classification) | Undeformed, subhorizontal bt-granite |
Other name(s) | |
Sample Description | Undeformed, subhorizontal bt-granite |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -71.9034549593925 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -71.9034549593925 |
Longitude (Coordinate system: WGS 84) | 24.7704959660768 |
Longitude (end) (Coordinate system: WGS 84) | 24.7704959660768 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 1357.711792 |
Elevation end | 1357.711792 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | Pilten |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE61 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Masaoki Uno |
Collector/Chief Scientist Address | Aza-aoba 6-6-20, Aramaki, Aoba-ku, Sendai 980-8579, JAPAN |
Collection date | 2019-12-18 |
Collection time | 13:04:50 |
Collection date (end) | 2019-12-18 |
Collection time (end) | 13:04:50 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | 99ed6113-e500-4b79-b334-9e4b05cdcf90 |
---|---|
Rock Type | Undeformed, subhorizontal bt-granite |
Remark | Sør Rondane Mountains |
Location No. | 2019-12-18 Loc.01 |
Getdata | https://ads.nipr.ac.jp/rock/99ed6113-e500-4b79-b334-9e4b05cdcf90 |
reference | |
Analysys | |
Samaple storage Organization | Tohoku University |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |