Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2017-04-01 |
User Code |
Description
Sample Name | TH17010502E |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Metamorphic>Gneiss |
Field name (informal classification) | grt-bt gneiss |
Other name(s) | |
Sample Description | |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -68.504267 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -68.504267 |
Longitude (Coordinate system: WGS 84) | 41.40026 |
Longitude (end) (Coordinate system: WGS 84) | 41.40026 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 24.452579 |
Elevation end | 24.452579 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | Akarui Point |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE58 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Tomokazu Hokada |
Collector/Chief Scientist Address | 10-3 Midori-cho, Tachikawa, Tokyo 190-8518, Japan |
Collection date | 2017-01-05 |
Collection time | 09:45:50 |
Collection date (end) | 2017-01-05 |
Collection time (end) | 09:45:50 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | 87441305-ab48-4a00-aa21-7dd228fb257f |
---|---|
Rock Type | grt-bt gneiss |
Remark | Lützow-Holm Complex |
Location No. | 2017-01-05 Loc.02 |
Getdata | https://ads.nipr.ac.jp/rock/87441305-ab48-4a00-aa21-7dd228fb257f |
reference | |
Analysys | |
Samaple storage Organization | National Institute of Polar Research |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |