Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2020-04-01 |
User Code |
Description
Sample Name | MU2019112501040 |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Metamorphic>Gneiss |
Field name (informal classification) | Hornblende-biotite gneiss, lineation well developed |
Other name(s) | |
Sample Description | Hornblende-biotite gneiss, lineation well developed |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -72.0018730033189 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -72.0018730033189 |
Longitude (Coordinate system: WGS 84) | 23.8943359628319 |
Longitude (end) (Coordinate system: WGS 84) | 23.8943359628319 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 1466.08667 |
Elevation end | 1466.08667 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | Smalegga |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE61 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Masaoki Uno |
Collector/Chief Scientist Address | Aza-aoba 6-6-20, Aramaki, Aoba-ku, Sendai 980-8579, JAPAN |
Collection date | 2019-11-25 |
Collection time | 10:55:21 |
Collection date (end) | 2019-11-25 |
Collection time (end) | 10:55:21 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | 3664a177-39a3-4f51-88a9-1a68a89118a9 |
---|---|
Rock Type | Hornblende-biotite gneiss, lineation well developed |
Remark | Sør Rondane Mountains |
Location No. | 2019-11-25 Loc.01 |
Getdata | https://ads.nipr.ac.jp/rock/3664a177-39a3-4f51-88a9-1a68a89118a9 |
reference | |
Analysys | |
Samaple storage Organization | Tohoku University |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |