| Individual Sample | Yes | 2017-04-01 | | AK17020601 | | | Rock | Specimen | Metamorphic>Gneiss | migmatitic granitic gneiss | | Ga (host member) | | | | | | | | Manual>Hammer | | | | -69.0208779741078 | -69.0208779741078 | 39.5090449880808 | 39.5090449880808 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 00cb812c-a126-41f4-a169-b98c74f5fb59 | migmatitic granitic gneiss | Lützow-Holm Complex | 2017-02-06 Loc.01 | https://ads.nipr.ac.jp/rock/00cb812c-a126-41f4-a169-b98c74f5fb59 | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020602 | | | Rock | Specimen | Metamorphic>Gneiss | migmatitic granitic gneiss | | Ga (host member) | | | | | | | | Manual>Hammer | | | | -69.0212679840624 | -69.0212679840624 | 39.5090749952942 | 39.5090749952942 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | bea9f1b1-d23b-44b7-94f5-6faf1df7717c | migmatitic granitic gneiss | Lützow-Holm Complex | 2017-02-06 Loc.02 | https://ads.nipr.ac.jp/rock/bea9f1b1-d23b-44b7-94f5-6faf1df7717c | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020603 | | | Rock | Specimen | Metamorphic>Gneiss | Pink granitic gneiss | | Ga (host member) | | | | | | | | Manual>Hammer | | | | -69.0212929621338 | -69.0212929621338 | 39.5088999811559 | 39.5088999811559 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 7558d16f-bbae-4176-8dbf-c149c05c7be2 | Pink granitic gneiss | Lützow-Holm Complex | 2017-02-06 Loc.03 | https://ads.nipr.ac.jp/rock/7558d16f-bbae-4176-8dbf-c149c05c7be2 | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020604 | | | Rock | Specimen | Metamorphic>Gneiss | charnock gn (tonalitic) | | Gp (host member) | | | | | | | | Manual>Hammer | | | | -69.0196630172431 | -69.0196630172431 | 39.5045240409672 | 39.5045240409672 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 4e131d84-b8d7-466d-9ddb-b9b85a28d55e | charnock gn (tonalitic) | Lützow-Holm Complex | 2017-02-06 Loc.04 | https://ads.nipr.ac.jp/rock/4e131d84-b8d7-466d-9ddb-b9b85a28d55e | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020605 | | | Rock | Specimen | Metamorphic>Gneiss | charnock gn (tonalitic) | | Gp (host member) | | | | | | | | Manual>Hammer | | | | -69.0190979931503 | -69.0190979931503 | 39.5014290232211 | 39.5014290232211 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 1f769bd2-3c4f-4ddd-a9f3-ddbccb42c488 | charnock gn (tonalitic) | Lützow-Holm Complex | 2017-02-06 Loc.05 | https://ads.nipr.ac.jp/rock/1f769bd2-3c4f-4ddd-a9f3-ddbccb42c488 | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020606 | | | Rock | Specimen | Metamorphic>Gneiss | charnock gn (tonalitic) | | Gp (host member) | | | | | | | | Manual>Hammer | | | | -69.0184519998729 | -69.0184519998729 | 39.5020859967917 | 39.5020859967917 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 7c827455-1114-48a5-a49e-751c8859d339 | charnock gn (tonalitic) | Lützow-Holm Complex | 2017-02-06 Loc.06 | https://ads.nipr.ac.jp/rock/7c827455-1114-48a5-a49e-751c8859d339 | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020607 | | | Rock | Specimen | Metamorphic>Gneiss | charnock gn (tonalitic) | | Gp (host member) | | | | | | | | Manual>Hammer | | | | -69.0177200082689 | -69.0177200082689 | 39.4960829615592 | 39.4960829615592 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 13134d5c-fad2-47e8-a567-c5ea6df25b94 | charnock gn (tonalitic) | Lützow-Holm Complex | 2017-02-06 Loc.07 | https://ads.nipr.ac.jp/rock/13134d5c-fad2-47e8-a567-c5ea6df25b94 | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020608 | | | Rock | Specimen | Metamorphic>Gneiss | breaching rock | | Gh (discordant with metamorphic layer) | | | | | | | | Manual>Hammer | | | | -69.0180569607764 | -69.0180569607764 | 39.4962670281529 | 39.4962670281529 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | a80165ae-93eb-4b67-a1f0-0bb0c3f6c5bc | breaching rock | Lützow-Holm Complex | 2017-02-06 Loc.08 | https://ads.nipr.ac.jp/rock/a80165ae-93eb-4b67-a1f0-0bb0c3f6c5bc | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020609 | | | Rock | Specimen | Metamorphic>Gneiss | charnock gn (tonalitic) | | Gp (host member) | | | | | | | | Manual>Hammer | | | | -69.0173330157995 | -69.0173330157995 | 39.5019069593399 | 39.5019069593399 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | fc2322e4-08eb-4414-997f-ff3d5bdf828a | charnock gn (tonalitic) | Lützow-Holm Complex | 2017-02-06 Loc.09 | https://ads.nipr.ac.jp/rock/fc2322e4-08eb-4414-997f-ff3d5bdf828a | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020610 | | | Rock | Specimen | Metamorphic>Gneiss | mafic rock | | foliated mafic xenolith | | | | | | | | Manual>Hammer | | | | -69.0172799583524 | -69.0172799583524 | 39.5025319978594 | 39.5025319978594 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | b9eaafc3-5229-471b-a197-8f69c444030c | mafic rock | Lützow-Holm Complex | 2017-02-06 Loc.10 | https://ads.nipr.ac.jp/rock/b9eaafc3-5229-471b-a197-8f69c444030c | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020611 | | | Rock | Specimen | Metamorphic>Meta-Ultramafic | Px-nite | | mafic xenolith | | | | | | | | Manual>Hammer | | | | -69.0162789914757 | -69.0162789914757 | 39.5013560168445 | 39.5013560168445 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | d8ec08e1-b1fe-4b7d-8a76-d63aba9efd6c | Px-nite | Lützow-Holm Complex | 2017-02-06 Loc.11 | https://ads.nipr.ac.jp/rock/d8ec08e1-b1fe-4b7d-8a76-d63aba9efd6c | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | AK17020612 | | | Rock | Specimen | Metamorphic>Gneiss | charnock gn (tonalitic) | | Gp (host member) | | | | | | | | Manual>Hammer | | | | -69.0166649781167 | -69.0166649781167 | 39.502456979826 | 39.502456979826 | | | | | | | meters | GPS | outcrop | | | West Ongul Island | | Antarctica | | | | JARE58 | | | | | | Atsushi Kamei | 1060 Nishikawatsu-cho, Matsue, Shimane 690-8504, Japan | 2017-02-06 | | 2017-02-06 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | ecaa8095-7425-4abe-a1e1-f32023c3399e | charnock gn (tonalitic) | Lützow-Holm Complex | 2017-02-06 Loc.12 | https://ads.nipr.ac.jp/rock/ecaa8095-7425-4abe-a1e1-f32023c3399e | | | Shimane University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16121801A | | | Rock | Specimen | Metamorphic>Gneiss | Hbl-Bt charnockitic gneiss | | main lithology (6W32E) | | | | | | | | Manual>Hammer | | | | -67.70188333333333 | -67.70188333333333 | 45.4493 | 45.4493 | | | | | 69.0 | 69.0 | meters | GPS | outcrop | | | Point Widdows | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-18 | 11:21:44 | 2016-12-18 | 11:21:44 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 59ea601d-ffed-4f55-82a4-151ce42fd838 | Hbl-Bt charnockitic gneiss | Western Rayner Complex | 2016-12-18 Loc.01 | https://ads.nipr.ac.jp/rock/59ea601d-ffed-4f55-82a4-151ce42fd838 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16121801B | | | Rock | Specimen | Igneous>Plutonic>Felsic | Pink pegmatite | | intruding 01A | | | | | | | | Manual>Hammer | | | | -67.70188333333333 | -67.70188333333333 | 45.4493 | 45.4493 | | | | | 69.0 | 69.0 | meters | GPS | outcrop | | | Point Widdows | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-18 | 11:21:44 | 2016-12-18 | 11:21:44 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | b468e23d-c19e-4085-9832-66431e708283 | Pink pegmatite | Western Rayner Complex | 2016-12-18 Loc.01 | https://ads.nipr.ac.jp/rock/b468e23d-c19e-4085-9832-66431e708283 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16121802 | | | Rock | Specimen | Metamorphic>Gneiss | Hbl-Bt felsic gneiss | | boulder? (36W12W) | | | | | | | | Manual>Hammer | | | | -67.70165 | -67.70165 | 45.4491 | 45.4491 | | | | | 65.0 | 65.0 | meters | GPS | outcrop | | | Point Widdows | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-18 | 11:39:23 | 2016-12-18 | 11:39:23 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 4fe20b74-6fee-4759-af9c-555681eefd3e | Hbl-Bt felsic gneiss | Western Rayner Complex | 2016-12-18 Loc.02 | https://ads.nipr.ac.jp/rock/4fe20b74-6fee-4759-af9c-555681eefd3e | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16121803A | | | Rock | Specimen | Metamorphic>Gneiss | Chanockitic gneiss with mafic block | | large sample | | | | | | | | Manual>Hammer | | | | -67.70136666666667 | -67.70136666666667 | 45.44948333333333 | 45.44948333333333 | | | | | 62.0 | 62.0 | meters | GPS | outcrop | | | Point Widdows | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-18 | 12:00:14 | 2016-12-18 | 12:00:14 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | caf9f3a6-4002-4c65-860d-3b1a099904a8 | Chanockitic gneiss with mafic block | Western Rayner Complex | 2016-12-18 Loc.03 | https://ads.nipr.ac.jp/rock/caf9f3a6-4002-4c65-860d-3b1a099904a8 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16121803B | | | Rock | Specimen | Metamorphic>Gneiss | Hbl-Bt charnockitic gneiss | | main lithology (12W57E) | | | | | | | | Manual>Hammer | | | | -67.70136666666667 | -67.70136666666667 | 45.44948333333333 | 45.44948333333333 | | | | | 62.0 | 62.0 | meters | GPS | outcrop | | | Point Widdows | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-18 | 12:00:14 | 2016-12-18 | 12:00:14 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 05762e08-2e31-4ad5-bcb0-31b356a477e7 | Hbl-Bt charnockitic gneiss | Western Rayner Complex | 2016-12-18 Loc.03 | https://ads.nipr.ac.jp/rock/05762e08-2e31-4ad5-bcb0-31b356a477e7 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16121803C | | | Rock | Specimen | Metamorphic>Gneiss | Hbl gneiss | | mafic block in 03B | | | | | | | | Manual>Hammer | | | | -67.70136666666667 | -67.70136666666667 | 45.44948333333333 | 45.44948333333333 | | | | | 62.0 | 62.0 | meters | GPS | outcrop | | | Point Widdows | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-18 | 12:00:14 | 2016-12-18 | 12:00:14 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 1948f538-2d39-4942-85d8-60043421d64c | Hbl gneiss | Western Rayner Complex | 2016-12-18 Loc.03 | https://ads.nipr.ac.jp/rock/1948f538-2d39-4942-85d8-60043421d64c | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16121803D | | | Rock | Specimen | Metamorphic>Gneiss | Charnockitic gneiss | | Opx bg.? | | | | | | | | Manual>Hammer | | | | -67.70136666666667 | -67.70136666666667 | 45.44948333333333 | 45.44948333333333 | | | | | 62.0 | 62.0 | meters | GPS | outcrop | | | Point Widdows | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-18 | 12:00:14 | 2016-12-18 | 12:00:14 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 75887d7c-7f93-48d7-a2a4-62a88d71a513 | Charnockitic gneiss | Western Rayner Complex | 2016-12-18 Loc.03 | https://ads.nipr.ac.jp/rock/75887d7c-7f93-48d7-a2a4-62a88d71a513 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK161218-T01 | | | Rock | Specimen | Metamorphic>Meta-Carbonate | Grt-rich calcsilicate rock | | #### | | | | | | | | Manual>Hammer | | | | -67.70156666666666 | -67.70156666666666 | 45.449216666666665 | 45.449216666666665 | | | | | 63.0 | 63.0 | meters | GPS | outcrop | | | Point Widdows | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-18 | 11:39:57 | 2016-12-18 | 11:39:57 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 91ee4777-f7f2-4c39-8282-8bec2138e297 | Grt-rich calcsilicate rock | Western Rayner Complex | 2016-12-18 Loc.03 | https://ads.nipr.ac.jp/rock/91ee4777-f7f2-4c39-8282-8bec2138e297 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK161218-T02 | | | Rock | Specimen | Metamorphic>Gneiss | Grt-Hbl-Bt gneiss | | #### | | | | | | | | Manual>Hammer | | | | -67.70156666666666 | -67.70156666666666 | 45.449216666666665 | 45.449216666666665 | | | | | 63.0 | 63.0 | meters | GPS | outcrop | | | Point Widdows | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-18 | | 2016-12-18 | | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 40373f99-71d6-4db5-8e53-faadd9b0155a | Grt-Hbl-Bt gneiss | Western Rayner Complex | 2016-12-18 Loc.03 | https://ads.nipr.ac.jp/rock/40373f99-71d6-4db5-8e53-faadd9b0155a | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16122301A | | | Rock | Specimen | Metamorphic>Gneiss | Metagranite | | massive | | | | | | | | Manual>Hammer | | | | -68.15936666666667 | -68.15936666666667 | 42.64925 | 42.64925 | | | | | 106.0 | 106.0 | meters | GPS | outcrop | | | Cape Hinode | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-23 | 12:46:22 | 2016-12-23 | 12:46:22 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | f83dd7b5-5ed1-403c-a20f-adffaba6b2c8 | Metagranite | Hinode Block | 2016-12-23 Loc.01 | https://ads.nipr.ac.jp/rock/f83dd7b5-5ed1-403c-a20f-adffaba6b2c8 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16122301B | | | Rock | Specimen | Metamorphic>Gneiss | Amphibolite | | mafic thin block | | | | | | | | Manual>Hammer | | | | -68.15936666666667 | -68.15936666666667 | 42.64925 | 42.64925 | | | | | 106.0 | 106.0 | meters | GPS | outcrop | | | Cape Hinode | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-23 | 12:46:22 | 2016-12-23 | 12:46:22 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 7c64c082-f903-4298-a6e4-bf08f9e88318 | Amphibolite | Hinode Block | 2016-12-23 Loc.01 | https://ads.nipr.ac.jp/rock/7c64c082-f903-4298-a6e4-bf08f9e88318 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16122301C | | | Rock | Specimen | Igneous>Plutonic>Felsic | Pegmatite | | intruding 01A and including 01B | | | | | | | | Manual>Hammer | | | | -68.15936666666667 | -68.15936666666667 | 42.64925 | 42.64925 | | | | | 106.0 | 106.0 | meters | GPS | outcrop | | | Cape Hinode | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-23 | 12:46:22 | 2016-12-23 | 12:46:22 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 0e8866d1-06a9-4f13-b58f-543fa71da90e | Pegmatite | Hinode Block | 2016-12-23 Loc.01 | https://ads.nipr.ac.jp/rock/0e8866d1-06a9-4f13-b58f-543fa71da90e | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16122302A | | | Rock | Specimen | Metamorphic>Gneiss | Grt bg. metagranite | | boundary between 02A and 02B covered by moraine | | | | | | | | Manual>Hammer | | | | -68.1598 | -68.1598 | 42.645716666666665 | 42.645716666666665 | | | | | 96.0 | 96.0 | meters | GPS | outcrop | | | Cape Hinode | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-23 | 13:20:21 | 2016-12-23 | 13:20:21 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | bf72f5ef-f80b-46f4-8cb1-4e3987295c10 | Grt bg. metagranite | Hinode Block | 2016-12-23 Loc.02 | https://ads.nipr.ac.jp/rock/bf72f5ef-f80b-46f4-8cb1-4e3987295c10 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16122302B | | | Rock | Specimen | Metamorphic>Gneiss | Grt-free metagranite | | #### | | | | | | | | Manual>Hammer | | | | -68.1598 | -68.1598 | 42.645716666666665 | 42.645716666666665 | | | | | 96.0 | 96.0 | meters | GPS | outcrop | | | Cape Hinode | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-23 | 13:20:21 | 2016-12-23 | 13:20:21 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | af5c945a-d349-43ac-953e-937715a39835 | Grt-free metagranite | Hinode Block | 2016-12-23 Loc.02 | https://ads.nipr.ac.jp/rock/af5c945a-d349-43ac-953e-937715a39835 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16122303A | | | Rock | Specimen | Metamorphic>Gneiss | Metagranite | | #### | | | | | | | | Manual>Hammer | | | | -68.15988333333334 | -68.15988333333334 | 42.64535 | 42.64535 | | | | | 94.0 | 94.0 | meters | GPS | outcrop | | | Cape Hinode | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-23 | 14:04:54 | 2016-12-23 | 14:04:54 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 26f8f2be-ea6f-4da3-97ab-4137c91a7c95 | Metagranite | Hinode Block | 2016-12-23 Loc.03 | https://ads.nipr.ac.jp/rock/26f8f2be-ea6f-4da3-97ab-4137c91a7c95 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16122303B | | | Rock | Specimen | Metamorphic>Gneiss | Gneissose amphibolite | | mafic block in 03A | | | | | | | | Manual>Hammer | | | | -68.15988333333334 | -68.15988333333334 | 42.64535 | 42.64535 | | | | | 94.0 | 94.0 | meters | GPS | outcrop | | | Cape Hinode | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-23 | 14:04:54 | 2016-12-23 | 14:04:54 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 565bef39-3c95-427a-a611-6634746b4c6e | Gneissose amphibolite | Hinode Block | 2016-12-23 Loc.03 | https://ads.nipr.ac.jp/rock/565bef39-3c95-427a-a611-6634746b4c6e | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16122303C | | | Rock | Specimen | Metamorphic>Gneiss | Metagranite | | contacting part with 03B | | | | | | | | Manual>Hammer | | | | -68.15988333333334 | -68.15988333333334 | 42.64535 | 42.64535 | | | | | 94.0 | 94.0 | meters | GPS | outcrop | | | Cape Hinode | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-23 | 14:04:54 | 2016-12-23 | 14:04:54 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 99ffa2f2-c235-45ce-aa63-c74750c98a08 | Metagranite | Hinode Block | 2016-12-23 Loc.03 | https://ads.nipr.ac.jp/rock/99ffa2f2-c235-45ce-aa63-c74750c98a08 | | | Hokkaido University | | | | YES | |
| Individual Sample | Yes | 2017-04-01 | | IK16122304A | | | Rock | Specimen | Metamorphic>Gneiss | Granitic gneiss | | main lithology (90E52S) | | | | | | | | Manual>Hammer | | | | -68.16036666666666 | -68.16036666666666 | 42.64353333333333 | 42.64353333333333 | | | | | 99.0 | 99.0 | meters | GPS | outcrop | | | Cape Hinode | | Antarctica | | | | JARE58 | | | | | | Ippei Kitano | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan | 2016-12-23 | 14:30:07 | 2016-12-23 | 14:30:07 | | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | NIPR Rock Repository, Tachikawa, Japan | geology@nipr.ac.jp | | | | 16b42023-d087-4ebe-9495-b1560d3201a4 | Granitic gneiss | Hinode Block | 2016-12-23 Loc.04 | https://ads.nipr.ac.jp/rock/16b42023-d087-4ebe-9495-b1560d3201a4 | | | Hokkaido University | | | | YES | |
