Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2022-04-01 |
User Code |
Description
Sample Name | NN2022011503B000 |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Metamorphic>Gneiss |
Field name (informal classification) | Amphibolite |
Other name(s) | |
Sample Description | Amphibolite |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -68.04916666666666 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -68.04916666666666 |
Longitude (Coordinate system: WGS 84) | 43.29719444444444 |
Longitude (end) (Coordinate system: WGS 84) | 43.29719444444444 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 85.0 |
Elevation end | 85.0 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | Chijire Iwa |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE63 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Nobuhiko Nakano |
Collector/Chief Scientist Address | 744 Motooka, Nishi-ku, Fukuoka 819-0395, Japan |
Collection date | 2022-01-15 |
Collection time | 10:02:04 |
Collection date (end) | 2022-01-15 |
Collection time (end) | 10:02:04 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | e66df1a3-dd69-4caf-9aba-95c9953a74bc |
---|---|
Rock Type | Grt amphibolite |
Remark | Lützow-Holm Complex |
Location No. | 2022-01-15 Loc.03 |
Getdata | https://ads.nipr.ac.jp/rock/e66df1a3-dd69-4caf-9aba-95c9953a74bc |
reference | |
Analysys | |
Samaple storage Organization | Kyushu University |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |