Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2022-04-01 |
User Code |
Description
Sample Name | SB2022012605A000 |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Metamorphic>Gneiss |
Field name (informal classification) | Grt-Bt gneiss |
Other name(s) | |
Sample Description | Grt-Bt gneiss |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -69.73597222222223 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -69.73597222222223 |
Longitude (Coordinate system: WGS 84) | 37.95877777777778 |
Longitude (end) (Coordinate system: WGS 84) | 37.95877777777778 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 50.0 |
Elevation end | 50.0 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | Berrnabbane |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE63 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Sotaro Baba |
Collector/Chief Scientist Address | Senbaru1, Nishihara, 903-0213 Okinawa, Japan |
Collection date | 2022-01-26 |
Collection time | 10:08:00 |
Collection date (end) | 2022-01-26 |
Collection time (end) | 10:08:00 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | fe54cfac-63d3-4237-b0e3-7fd97580dd31 |
---|---|
Rock Type | Grt-Bt gneiss |
Remark | Lützow-Holm Complex |
Location No. | 2022-01-26 Loc.05 |
Getdata | https://ads.nipr.ac.jp/rock/fe54cfac-63d3-4237-b0e3-7fd97580dd31 |
reference | |
Analysys | |
Samaple storage Organization | University of the Ryukyus |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |