Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2020-04-01 |
User Code |
Description
Sample Name | MU202001010104A |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Igneous>Plutonic>Felsic |
Field name (informal classification) | Pegmatitic dyke |
Other name(s) | |
Sample Description | Pegmatitic dyke |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -72.0315430127084 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -72.0315430127084 |
Longitude (Coordinate system: WGS 84) | 23.0672479793429 |
Longitude (end) (Coordinate system: WGS 84) | 23.0672479793429 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 1476.164795 |
Elevation end | 1476.164795 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | Tanngarden east |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE61 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Masaoki Uno |
Collector/Chief Scientist Address | Aza-aoba 6-6-20, Aramaki, Aoba-ku, Sendai 980-8579, JAPAN |
Collection date | 2020-01-01 |
Collection time | 11:35:20 |
Collection date (end) | 2020-01-01 |
Collection time (end) | 11:35:20 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | cc4abae1-f215-4cad-adb2-647fe0c76930 |
---|---|
Rock Type | Grt-bt pegmatitic dyke |
Remark | Sør Rondane Mountains |
Location No. | 2020-01-01 Loc.01 |
Getdata | https://ads.nipr.ac.jp/rock/cc4abae1-f215-4cad-adb2-647fe0c76930 |
reference | |
Analysys | |
Samaple storage Organization | Tohoku University |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |