Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2017-04-01 |
User Code |
Description
Sample Name | 17011801G |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Metamorphic>Granulite |
Field name (informal classification) | Opx bg. amphibolite |
Other name(s) | |
Sample Description | mafic thin layer in Grt-Bt gneiss |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -70.393 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -70.393 |
Longitude (Coordinate system: WGS 84) | 37.94275 |
Longitude (end) (Coordinate system: WGS 84) | 37.94275 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 1144.0 |
Elevation end | 1144.0 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | Botnnuten |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE58 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Ippei Kitano |
Collector/Chief Scientist Address | Nishi 8, Kita 10, Sapporo, Hokkaido 060-0810, Japan |
Collection date | 2017-01-18 |
Collection time | 10:43:40 |
Collection date (end) | 2017-01-18 |
Collection time (end) | 10:43:40 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | 679a892d-c2fc-4e78-8702-c3825de07803 |
---|---|
Rock Type | Opx bg. amphibolite |
Remark | Lützow-Holm Complex |
Location No. | 2017-01-18 Loc.01 |
Getdata | https://ads.nipr.ac.jp/rock/679a892d-c2fc-4e78-8702-c3825de07803 |
reference | |
Analysys | |
Samaple storage Organization | Hokkaido University |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |