Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2019-04-01 |
User Code |
Description
Sample Name | MI18121610 |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Metamorphic>Meta-Ultramafic |
Field name (informal classification) | ultramafic rock |
Other name(s) | |
Sample Description | #### |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -69.0038870181888 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -69.0038870181888 |
Longitude (Coordinate system: WGS 84) | 39.5789890363812 |
Longitude (end) (Coordinate system: WGS 84) | 39.5789890363812 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 4.507634 |
Elevation end | 4.507634 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | East Ongul Island |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE60 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Masahiro Ishikawa |
Collector/Chief Scientist Address | Tokiwadai, Hodogaya-ku, Yokohama 240-8501, Japan |
Collection date | 2018-12-16 |
Collection time | 12:29:58 |
Collection date (end) | 2018-12-16 |
Collection time (end) | 12:29:58 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | 46e49349-b413-43d2-a990-6135cb376f54 |
---|---|
Rock Type | ultramafic rock |
Remark | Lützow-Holm Complex |
Location No. | MI311 |
Getdata | https://ads.nipr.ac.jp/rock/46e49349-b413-43d2-a990-6135cb376f54 |
reference | |
Analysys | |
Samaple storage Organization | Yokohama National University |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |