Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2019-04-01 |
User Code |
Description
Sample Name | MI18113007 |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Metamorphic>Granulite |
Field name (informal classification) | Grt-Hb-Opx mafic rock |
Other name(s) | |
Sample Description | #### |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -69.0246800053864 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -69.0246800053864 |
Longitude (Coordinate system: WGS 84) | 39.5740619860589 |
Longitude (end) (Coordinate system: WGS 84) | 39.5740619860589 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 6.042694 |
Elevation end | 6.042694 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | West Ongul Island |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE60 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Masahiro Ishikawa |
Collector/Chief Scientist Address | Tokiwadai, Hodogaya-ku, Yokohama 240-8501, Japan |
Collection date | 2018-11-30 |
Collection time | 10:36:16 |
Collection date (end) | 2018-11-30 |
Collection time (end) | 10:36:16 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | 35241076-33b6-4565-b280-08ec4027ef36 |
---|---|
Rock Type | Grt-Hb-Opx mafic rock |
Remark | Lützow-Holm Complex |
Location No. | MI188 |
Getdata | https://ads.nipr.ac.jp/rock/35241076-33b6-4565-b280-08ec4027ef36 |
reference | |
Analysys | |
Samaple storage Organization | Yokohama National University |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |