Rock Details
| Object Type | Individual Sample |
|---|---|
| All Public | Yes |
| Searchable Date | 2019-04-01 |
| User Code |
Description
| Sample Name | TT332G |
|---|---|
| IGSN | |
| Parent IGSN | |
| Material | Rock |
| Sub-object type | Specimen |
| Classification | Metamorphic>Gneiss |
| Field name (informal classification) | gneissose bt granite |
| Other name(s) | |
| Sample Description | margin of gneissose bt granite |
| Age (min) | |
| Age (max) | |
| Age unit (e.g. million years (Ma)) | |
| Geological age | |
| Geological unit | |
| Era | |
| Period | |
| Collection method | Manual>Hammer |
| Collection method description | |
| Size | |
| Size unit |
Geolocation
| Latitude (Coordinate system: WGS 84) | -69.189708 |
|---|---|
| Latitude (end) (Coordinate system: WGS 84) | -69.189708 |
| Longitude (Coordinate system: WGS 84) | 39.733673 |
| Longitude (end) (Coordinate system: WGS 84) | 39.733673 |
| Northing (m) (Coordinate system: UTM NAD83) | |
| Easting (m) (Coordinate system: UTM NAD83) | |
| Zone (e.g., 11R) | |
| Vertical Datum | |
| Elevation start | 28.0 |
| Elevation end | 28.0 |
| Elevation unit | meters |
| Navigation Type | GPS |
| Physiographic feature | outcrop |
| Name of physiographic feature | |
| Location description | |
| Locality | Langhovde |
| Locality description | |
| Country | Antarctica |
| State/Province | |
| County | |
| City/Township |
Collection
| Field program/Cruise | JARE60 |
|---|---|
| Platform type | |
| Platform name | |
| Launch type | |
| Launch platform name | |
| Launch ID | |
| Collector/Chief Scientist | Tsuyoshi Toyoshima |
| Collector/Chief Scientist Address | 2-8050 Ikarashi, Nishi-ku, Niigata 950-2181, Japan |
| Collection date | 2019-01-31 |
| Collection time | 13:20:11 |
| Collection date (end) | 2019-01-31 |
| Collection time (end) | 13:20:11 |
| Collection date precision |
Curation
| Current Archive | NIPR Rock Repository, Tachikawa, Japan |
|---|---|
| Current Archive Contact | geology@nipr.ac.jp |
| Original Archive | NIPR Rock Repository, Tachikawa, Japan |
| Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
| Depth in Core (min) | |
|---|---|
| Depth in Core (max) | |
| Depth scale |
NIPR Original Record
| NIPR Rock sample ID | 217dd698-f306-4493-802e-bc2b0923865f |
|---|---|
| Rock Type | gneissose bt granite |
| Remark | Lützow-Holm Complex |
| Location No. | TT332 |
| Getdata | https://ads.nipr.ac.jp/rock/217dd698-f306-4493-802e-bc2b0923865f |
| reference | |
| Analysys | |
| Samaple storage Organization | Faculty of Science, Niigata University |
| Strage place | |
| Shelf number | |
| Shelf Loation ID | |
| Sample Loans | YES |
| Loans history |