Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2019-04-01 |
User Code |
Description
Sample Name | TT126-BO--1C |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Metamorphic>Gneiss |
Field name (informal classification) | opx-hbl gneiss |
Other name(s) | |
Sample Description | oriented sample (N13W67E) |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -70.394295 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -70.394295 |
Longitude (Coordinate system: WGS 84) | 37.944518 |
Longitude (end) (Coordinate system: WGS 84) | 37.944518 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 1250.0 |
Elevation end | 1250.0 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | Botnnuten |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE60 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Tsuyoshi Toyoshima |
Collector/Chief Scientist Address | 2-8050 Ikarashi, Nishi-ku, Niigata 950-2181, Japan |
Collection date | 2019-01-05 |
Collection time | 17:22:44 |
Collection date (end) | 2019-01-05 |
Collection time (end) | 17:22:44 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | b646eacb-c5bf-432a-a7bf-a3d58c1d3f38 |
---|---|
Rock Type | opx-hbl gneiss |
Remark | Lützow-Holm Complex |
Location No. | TT126 |
Getdata | https://ads.nipr.ac.jp/rock/b646eacb-c5bf-432a-a7bf-a3d58c1d3f38 |
reference | |
Analysys | |
Samaple storage Organization | Faculty of Science, Niigata University |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |