Rock Details
Object Type | Individual Sample |
---|---|
All Public | Yes |
Searchable Date | 2017-04-01 |
User Code |
Description
Sample Name | TH16123001F |
---|---|
IGSN | |
Parent IGSN | |
Material | Rock |
Sub-object type | Specimen |
Classification | Metamorphic>Gneiss |
Field name (informal classification) | Bt gneiss |
Other name(s) | |
Sample Description | sil-bg? |
Age (min) | |
Age (max) | |
Age unit (e.g. million years (Ma)) | |
Geological age | |
Geological unit | |
Era | |
Period | |
Collection method | Manual>Hammer |
Collection method description | |
Size | |
Size unit |
Geolocation
Latitude (Coordinate system: WGS 84) | -67.925902 |
---|---|
Latitude (end) (Coordinate system: WGS 84) | -67.925902 |
Longitude (Coordinate system: WGS 84) | 44.54026 |
Longitude (end) (Coordinate system: WGS 84) | 44.54026 |
Northing (m) (Coordinate system: UTM NAD83) | |
Easting (m) (Coordinate system: UTM NAD83) | |
Zone (e.g., 11R) | |
Vertical Datum | |
Elevation start | 23.325821 |
Elevation end | 23.325821 |
Elevation unit | meters |
Navigation Type | GPS |
Physiographic feature | outcrop |
Name of physiographic feature | |
Location description | |
Locality | Sinnan Rocks |
Locality description | |
Country | Antarctica |
State/Province | |
County | |
City/Township |
Collection
Field program/Cruise | JARE58 |
---|---|
Platform type | |
Platform name | |
Launch type | |
Launch platform name | |
Launch ID | |
Collector/Chief Scientist | Tomokazu Hokada |
Collector/Chief Scientist Address | 10-3 Midori-cho, Tachikawa, Tokyo 190-8518, Japan |
Collection date | 2016-12-30 |
Collection time | 07:42:39 |
Collection date (end) | 2016-12-30 |
Collection time (end) | 07:42:39 |
Collection date precision |
Curation
Current Archive | NIPR Rock Repository, Tachikawa, Japan |
---|---|
Current Archive Contact | geology@nipr.ac.jp |
Original Archive | NIPR Rock Repository, Tachikawa, Japan |
Original Archive Contact | geology@nipr.ac.jp |
Relation to Parent
Depth in Core (min) | |
---|---|
Depth in Core (max) | |
Depth scale |
NIPR Original Record
NIPR Rock sample ID | 177b80ae-7020-4291-983d-0a357defdc98 |
---|---|
Rock Type | Bt gneiss |
Remark | Lützow-Holm Complex |
Location No. | 2016-12-30 Loc.01-2 |
Getdata | https://ads.nipr.ac.jp/rock/177b80ae-7020-4291-983d-0a357defdc98 |
reference | |
Analysys | |
Samaple storage Organization | National Institute of Polar Research |
Strage place | |
Shelf number | |
Shelf Loation ID | |
Sample Loans | YES |
Loans history |