ID-80 : Ice mass change of the Greenland ice sheet
Research/Observation Title
Ice mass change of the Greenland ice sheet
Science Summary (common)
[purpose] Accumulation measurement, ice flow speed measurement, calving glacier observation
[outline] We perform accumulation rate and flow speed measurements inland of Greenland ice sheet near Qaanaaq. Near the coast, we survey mass balance and flow speed on an ice cap and observe calving glaciers at their calving front.
Discipline(s)
Cryosphere, Glaciology, Hydrology
Personnel
Roll | Contact Person | Name | Shin Sugiyama | Affiliation | Institute of Low Temperature Science | Country | Japan | Email | sugishin@lowtem.hokudai.ac.jp |
---|
Roll | Contact Person | Name | Hiroyuki Enomoto | Affiliation | NIPR |
---|
Roll | Contact Person | Name | Sumito Matoba | Affiliation | Hokkaido University |
---|
Roll | Contact Person | Name | Satoru Yamaguchi | Affiliation | Hokkaido University |
---|
Roll | Contact Person | Name | Daiki Sakakibara | Affiliation | National Research Institute for Earth Science and Disaster Prevention |
---|
Roll | Contact Person | Name | Satoshi Matsuno | Affiliation | Hokkaido University |
---|
Roll | Contact Person | Name | Tetsuhide Yanazaki | Affiliation | Hokkaido University |
---|
Roll | Contact Person | Name | Yumi Nakayama | Affiliation | Abanato |
---|
Research/Observation Methods
snow survey and sampling, snow core drilling, GPS survey, interval camera observation
Research/Observation Period
2012-07-01 〜 2012-07-31
Research/Observation Point (Detail)
Field Site: Qaanaaq | Latitude [degree]: 77.468450 | Longitude [degree]: -69.229444 |
Research/Observation Area
N: 77.679984, S: 77.437385, W: -70.065278 E: -68.730556,
Discipline(s)
Cryosphere, Glaciology, Hydrology
Personnel
Roll | Contact Person | Name | Shin Sugiyama | Affiliation | Institute of Low Temperature Science | Country | Japan | Email | sugishin@lowtem.hokudai.ac.jp |
---|
Roll | Contact Person | Name | Hiroyuki Enomoto | Affiliation | NIPR |
---|
Roll | Contact Person | Name | Sumito Matoba | Affiliation | Hokkaido University |
---|
Roll | Contact Person | Name | Satoru Yamaguchi | Affiliation | Hokkaido University |
---|
Roll | Contact Person | Name | Daiki Sakakibara | Affiliation | National Research Institute for Earth Science and Disaster Prevention |
---|
Roll | Contact Person | Name | Satoshi Matsuno | Affiliation | Hokkaido University |
---|
Roll | Contact Person | Name | Tetsuhide Yanazaki | Affiliation | Hokkaido University |
---|
Roll | Contact Person | Name | Yumi Nakayama | Affiliation | Abanato |
---|
Research/Observation Methods
snow survey and sampling, snow core drilling, GPS survey, interval camera observation
Research/Observation Period
2013-07-01 〜 2013-07-31
Research/Observation Point (Detail)
Field Site: Qaanaaq | Latitude [degree]: 77.468450 | Longitude [degree]: 290.770426 |
Research/Observation Area
N: 77.679984, S: 77.437385, W: 289.934692 E: 291.269531,
Data Registration
03:08 on Tue July 26, 2016
Last Update
04:50 on Thu July 19, 2018