ID-71 : Circumpolar Biome Ecological Research(CiBER)
Research/Observation Title
Circumpolar Biome Ecological Research(CiBER)
Science Summary (common)
[purpose] Forest reconstruction and carbon storage
[outline] We made ecological research concerning carbon dynamics processes and took disk samples for stand structure reconstruction in each site.
Personnel
Roll | Contact Person | Name | Yojiro Matsuura | Affiliation | Forestry and Forest Products Research Institute | Country | Japan | Email | orijoy@ffpri.affrc.go.jp |
---|
Roll | Contact Person | Name | K. Tanaka | Affiliation | FFPRI |
---|
Roll | Contact Person | Name | T. Morishita | Affiliation | FFPRI |
---|
Roll | Contact Person | Name | K. Noguchi | Affiliation | FFPRI |
---|
Roll | Contact Person | Name | J. Toriyama | Affiliation | FFPRI |
---|
Roll | Contact Person | Name | T. Kajimoto | Affiliation | FFPRI |
---|
Roll | Contact Person | Name | A. Oda | Affiliation | JSPS-FFPRI |
---|
Roll | Contact Person | Name | K. Fujii | Affiliation | JSPS-FFPRI |
---|
Roll | Contact Person | Name | A. Osawa | Affiliation | Kyoto Univ. |
---|
Roll | Contact Person | Name | M. Dannoura | Affiliation | Kyoto Univ. |
---|
Roll | Contact Person | Name | Y. Hirano | Affiliation | Nagoya Univ. |
---|
Research/Observation Methods
Ecological survey
Research/Observation Period
2012-07-01 〜 2012-10-31
Research/Observation Point (Detail)
Field Site: Fairbanks | Latitude [degree]: 64.837776 | Longitude [degree]: -147.716386 |
Field Site: Inuvik | Latitude [degree]: 68.349859 | Longitude [degree]: -133.721809 |
Field Site: Tura | Latitude [degree]: 64.033744 | Longitude [degree]: 100.008545 |
Field Site: Fort Smith | Latitude [degree]: 60.239811 | Longitude [degree]: -113.027344 |
Field Site: Kalina | Latitude [degree]: 54.914514 | Longitude [degree]: 24.114990 |
Data Registration
02:40 on Tue July 26, 2016
Last Update
03:06 on Thu September 6, 2018