ID-66 : Flask sampling for greenhouse gases over Siberia by commercial airliner
Research/Observation Title
Flask sampling for greenhouse gases over Siberia by commercial airliner
Science Summary (common)
[purpose] To Observe for distributions of greenhouse gases in the upper troposphere/lower stratosphere in the Northern high latitudes.
[outline] Monthly air sampling between Paris and Tokyo by automatic air sampling equipment onboard the commercial aircraft and subsequent analysis for concentrations of CO2, CH4, N2O, SF6, H2 and isotope ratios of CO2 and CH4.
Funding Information Other Funding Details
Studies on greenhouse gas cycles in the Arctic and their responses to climate change
Discipline(s)
Atmospheric Science, Meteorology and Climate
Personnel
Roll | Contact Person | Name | Toshinobu Machida | Affiliation | National Institute for Environmental Studies | Country | Japan | Email | tmachida@nies.go.jp |
---|
Roll | Contact Person | Name | Hidekazu Matsueda | Affiliation | Meteorological Research Institute |
---|
Roll | Contact Person | Name | Yousuke Sawa | Affiliation | Meteorological Research Institute |
---|
Roll | Contact Person | Name | Yosuke Niwa | Affiliation | National Institute for Environmental Studies |
---|
Roll | Contact Person | Name | Kazuhiro Tsuboi | Affiliation | Meteorological Research Institute |
---|
Roll | Contact Person | Name | Keiichi Katsumata | Affiliation | National Institute for Environmental Studies |
---|
Roll | Contact Person | Name | Shohei Murayama | Affiliation | AIST |
---|
Roll | Contact Person | Name | Shinji Morimoto | Affiliation | Tohoku University |
---|
Roll | Contact Person | Name | Daisuke Goto | Affiliation | NIPR |
---|
Roll | Contact Person | Name | Shuji Aoki | Affiliation | Tohoku University |
---|
Research/Observation Methods
Flask sampling
Research/Observation Period
2012-04-23 〜 2017-12-19
Research/Observation Area
N: 70.140000, S: 42.120000, W: 7.560000 E: 138.110000,
Funding Information Other Funding Details
Studies on greenhouse gas cycles in the Arctic and their responses to climate change
Discipline(s)
Atmospheric Science, Meteorology and Climate
Personnel
Roll | Contact Person | Name | Toshinobu Machida | Affiliation | National Institute for Environmental Studies | Country | Japan | Email | tmachida@nies.go.jp |
---|
Roll | Contact Person | Name | Hidekazu Matsueda | Affiliation | Meteorological Research Institute |
---|
Roll | Contact Person | Name | Yousuke Sawa | Affiliation | Meteorological Research Institute |
---|
Roll | Contact Person | Name | Yosuke Niwa | Affiliation | National Institute for Environmental Studies |
---|
Roll | Contact Person | Name | Kazuhiro Tsuboi | Affiliation | Meteorological Research Institute |
---|
Roll | Contact Person | Name | Keiichi Katsumata | Affiliation | National Institute for Environmental Studies |
---|
Roll | Contact Person | Name | Shohei Murayama | Affiliation | AIST |
---|
Roll | Contact Person | Name | Shinji Morimoto | Affiliation | Tohoku University |
---|
Roll | Contact Person | Name | Daisuke Goto | Affiliation | NIPR |
---|
Roll | Contact Person | Name | Shuji Aoki | Affiliation | Tohoku University |
---|
Research/Observation Methods
Flask sampling
Research/Observation Period
2018-01-01 〜 2018-12-11
Research/Observation Area
N: 70.140000, S: 42.120000, W: 7.560000 E: 138.110000,
Funding Information Other Funding Details
Studies on greenhouse gas cycles in the Arctic and their responses to climate change
Discipline(s)
Atmospheric Science, Meteorology and Climate
Personnel
Roll | Contact Person | Name | Toshinobu Machida | Affiliation | National Institute for Environmental Studies | Country | Japan | Email | tmachida@nies.go.jp |
---|
Roll | Contact Person | Name | Hidekazu Matsueda | Affiliation | Meteorological Research Institute |
---|
Roll | Contact Person | Name | Yousuke Sawa | Affiliation | Meteorological Research Institute |
---|
Roll | Contact Person | Name | Yosuke Niwa | Affiliation | National Institute for Environmental Studies |
---|
Roll | Contact Person | Name | Kazuhiro Tsuboi | Affiliation | Meteorological Research Institute |
---|
Roll | Contact Person | Name | Keiichi Katsumata | Affiliation | National Institute for Environmental Studies |
---|
Roll | Contact Person | Name | Shohei Murayama | Affiliation | AIST |
---|
Roll | Contact Person | Name | Shinji Morimoto | Affiliation | Tohoku University |
---|
Roll | Contact Person | Name | Daisuke Goto | Affiliation | NIPR |
---|
Roll | Contact Person | Name | Shuji Aoki | Affiliation | Tohoku University |
---|
Research/Observation Methods
Flask sampling
Research/Observation Period
2019-01-01 〜 2019-12-11
Research/Observation Area
N: 70.140000, S: 42.120000, W: 7.560000 E: 138.110000,
Data Registration
02:37 on Tue July 26, 2016
Last Update
06:33 on Thu March 12, 2020