ID-421 : Polar magnetometer network
Type
FIELDWORK
Research/Observation Title
Polar magnetometer network
Science Summary (common)
Study of global aurora dynamics with accumulation of high quality data for variety of activities through a Solar cycle with condition of clear sky.
Planning Period
Planning Start Year 2000 〜 Planning End Year 2003
Principal Investigator
Kanji HAYASHI
Kyushu University
- Individual Project Information 1/1 Research/Observation Period 2000-04-01 〜 2001-03-31
Funding Information Other Funding Details
Study of global aurora dynamics in the northern polar region
Discipline(s)
Space Physics
Personnel
Roll | Contact Person | Name | Kanji HAYASHI | Affiliation | Department of Earth and Planetary Science, The University of Tokyo | hayashi@eps.s.u-tokyo.ac.jp |
---|
Roll | Co-researcher | Name | D. J. MCEWEN | Affiliation | Univ. Sask. | Country | Canada |
---|
Roll | Co-researcher | Name | R. E. HORITA | Affiliation | Univ. Vic. | Country | Canada |
---|
Roll | Co-researcher | Name | P. E. SANDHOLT | Affiliation | Univ. Oslo | Country | Norway |
---|
Roll | Co-researcher | Name | J. MOEN | Affiliation | Univ. Oslo | Country | Norway |
---|
Research/Observation Methods
All-sky TV camera ( several panchromatic and one monochromatic cameras)
Research/Observation Period
2000-04-01 〜 2001-03-31
Research/Observation Point (Detail)
Field Site: Dawson City | Latitude [degree]: 64.059888 | Longitude [degree]: -139.432127 |
Field Site: Eureka | Latitude [degree]: 79.988914 | Longitude [degree]: -85.940727 |
Field Site: Longyearbyen | Latitude [degree]: 78.222635 | Longitude [degree]: 15.653281 |
Field Site: Ny-Alesund | Latitude [degree]: 78.923614 | Longitude [degree]: 11.908498 |
Data Registration
05:42 on Wed March 25, 2020
Last Update
05:42 on Wed March 25, 2020