ID-370 : Meteorological observations in a sparse black spruce forest at Poker Flat Research Range (PFRR), interior Alaska
Research/Observation Title
Meteorological observations in a sparse black spruce forest at Poker Flat Research Range (PFRR), interior Alaska
Science Summary (common)
This data set includes the meteorological observations at a Poker Flat Research Range of University of Alaska, Fairbanks, a sparse evergreen needleleaf forest site in interior Alaska, also known as the AmeriFlux US-Prr site. The details of the data are summarized in the document PFRR_met_data.pdf.
Planning Period
Planning Start Year 2010 〜 Planning End Year 2022
Discipline(s)
Atmospheric Science, Meteorology and Climate
Personnel
Roll | Contact Person | Name | Hideki Kobayashi | Affiliation | Institute of Arctic Climate and Environment Research, Japan Agency for Marine-Earth Science and Technology | Email | hkoba@jamstec.go.jp |
---|
Roll | Contact Person | Name | Robert Busey | Affiliation | International Arctic Research Center, University of Alaska, Fairbanks |
---|
Roll | Contact Person | Name | Go Iwahana | Affiliation | International Arctic Research Center, University of Alaska, Fairbanks |
---|
Roll | Contact Person | Name | Taro Nakai | Affiliation | School of Forestry and Resource Conservation, National Taiwan University |
---|
Roll | Contact Person | Name | Hiroki Ikawa | Affiliation | Institute for Agro-Environmental Sciences, National Agriculture and Food Research Organization |
---|
Roll | Contact Person | Name | Hirohiko Nagano | Affiliation | Nuclear Science and Engineering Center, Japan Atomic Energy Age |
---|
Roll | Contact Person | Name | Masataro Ishiguro | Affiliation | Institute of Arctic Climate and Environment Research, Japan Agency for Marine-Earth Science and Technology |
---|
Roll | Contact Person | Name | Rikie Suzuki | Affiliation | Institute of Arctic Climate and Environment Research, Japan Agency for Marine-Earth Science and Technology |
---|
Roll | Contact Person | Name | Kyoko Ikeda | Affiliation | Institute of Arctic Climate and Environment Research, Japan Agency for Marine-Earth Science and Technology |
---|
Research/Observation Period
2010-10-28 〜 2020-12-31
Research/Observation Point (Detail)
Field Site: Poker Flat Research Range (PFRR) | Latitude [degree]: 65.123333 | Longitude [degree]: -147.487500 |
Discipline(s)
Atmospheric Science, Meteorology and Climate
Personnel
Roll | Contact Person | Name | Hideki Kobayashi | Affiliation | Institute of Arctic Climate and Environment Research, Japan Agency for Marine-Earth Science and Technology | Email | hkoba@jamstec.go.jp |
---|
Roll | Contact Person | Name | Robert Busey | Affiliation | International Arctic Research Center, University of Alaska, Fairbanks |
---|
Roll | Contact Person | Name | Go Iwahana | Affiliation | International Arctic Research Center, University of Alaska, Fairbanks |
---|
Roll | Contact Person | Name | Taro Nakai | Affiliation | School of Forestry and Resource Conservation, National Taiwan University |
---|
Roll | Contact Person | Name | Hiroki Ikawa | Affiliation | Institute for Agro-Environmental Sciences, National Agriculture and Food Research Organization |
---|
Roll | Contact Person | Name | Hirohiko Nagano | Affiliation | Niigata University |
---|
Roll | Contact Person | Name | Kyoko Ikeda | Affiliation | Institute of Arctic Climate and Environment Research, Japan Agency for Marine-Earth Science and Technology |
---|
Roll | Contact Person | Name | Masataro Ishiguro | Affiliation | Institute of Arctic Climate and Environment Research, Japan Agency for Marine-Earth Science and Technology |
---|
Roll | Contact Person | Name | Rikie Suzuki | Affiliation | Institute of Arctic Climate and Environment Research, Japan Agency for Marine-Earth Science and Technology |
---|
Research/Observation Period
2020-01-01 〜 2021-12-31
Research/Observation Point (Detail)
Field Site: Poker Flat Research Range (PFRR) | Latitude [degree]: 65.123333 | Longitude [degree]: -147.487500 |
Data Registration
06:26 on Wed January 15, 2020
Last Update
00:47 on Wed January 19, 2022