ID-356 : Black carbon and inorganic aerosols in Arctic snowpack monitoring
Research/Observation Title
Black carbon and inorganic aerosols in Arctic snowpack monitoring
Science Summary (common)
The team monitored black carbon and inorganic aerosols in Arctic snowpack from six regions (Finland, Alaska, North and South Siberia, Greenland, and Spitsbergen).
Discipline(s)
Atmospheric Science, Meteorology and Climate
Personnel
Roll | Contact Person | Name | Tatsuhiro Mori | Affiliation | Department of Physics, Faculty of Science Division, Tokyo University of Science | Email | mori@rs.tus.ac.jp |
---|
Roll | Contact Person | Name | Kumiko Goto-Azuma | Affiliation | National Institute of Polar Research |
---|
Roll | Contact Person | Name | Yutaka Kondo | Affiliation | National Institute of Polar Research |
---|
Roll | Contact Person | Name | Yoshimi Ogawa-Tsukagawa | Affiliation | National Institute of Polar Research |
---|
Roll | Contact Person | Name | Kazuhiko Miura | Affiliation | Department of Physics, Faculty of Science Division, Tokyo University of Science |
---|
Roll | Contact Person | Name | Motohiro Hirabayashi | Affiliation | National Institute of Polar Research |
---|
Roll | Contact Person | Name | Naga Oshima | Affiliation | Meteorological Research Institute |
---|
Roll | Contact Person | Name | Makoto Koike | Affiliation | Depertment of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
---|
Roll | Contact Person | Name | Kaarle Kupiainen | Affiliation | Finnish Environment Institute | Country | Finland |
---|
Roll | Contact Person | Name | Nobuhiro Moteki | Affiliation | Depertment of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
---|
Roll | Contact Person | Name | Sho Ohata | Affiliation | Institute for Space-Earth Environmental Research, Nagoya University |
---|
Roll | Contact Person | Name | Puna Ram Sinha | Affiliation | Department of Earth and Space Sciences, Indian Institute of Space Science Technology | Country | India |
---|
Roll | Contact Person | Name | Konosuke Sugiura | Affiliation | University of Toyama |
---|
Roll | Contact Person | Name | Teruo Aoki | Affiliation | Graduate School of Natural Science and Technology, Okayama University |
---|
Roll | Contact Person | Name | Martin Schneebeli | Affiliation | WSL Institute for Snow and Avalanche Research | Country | Switzerland |
---|
Roll | Contact Person | Name | Konrad Steffen | Affiliation | WSL Institute for Snow and Avalanche Research | Country | Switzerland |
---|
Roll | Contact Person | Name | Atsushi Sato | Affiliation | Snow and Ice Research Center |
---|
Roll | Contact Person | Name | Akane Tsushima | Affiliation | Reserach Institute for Humanity and Nature |
---|
Roll | Contact Person | Name | Vladimir Makarov | Affiliation | Melnikov Permafrost Institute | Country | Russia |
---|
Roll | Contact Person | Name | Satoshi Omiya | Affiliation | Institute of Low Temperature Science, Hokkaido University |
---|
Roll | Contact Person | Name | Atsuko Sugimoto | Affiliation | Graduate School of Environmental Science, Hokkaido University |
---|
Roll | Contact Person | Name | Shinya Takano | Affiliation | Graduate School of Environmental Science, Hokkaido University |
---|
Research/Observation Methods
The measurements of BC and ion species were made by using a single-particle soot photometer and ion chromatography, respectively.
Research/Observation Period
2012-02-25 〜 2016-05-26
Research/Observation Point (Detail)
Research/Observation Area
N: 80.097140, S: 60.203222, W: -156.770000 E: 147.514167,
Data Registration
07:36 on Tue November 19, 2019
Last Update
07:36 on Tue November 19, 2019