ID-329 : ASTAR 2000 (Arctic Study of Tropospheric Aerosol and Radiation)
Research/Observation Title
ASTAR 2000 (Arctic Study of Tropospheric Aerosol and Radiation)
Science Summary (common)
To desive the behavior and physical, chemical and optical properties of tropospheric aerosols, especially "Arctic Haze"; and then to estimats radiative forcing and climatic effect.
Planning Period
Planning Start Year 1999 〜 Planning End Year 2005
Principal Investigator
Takashi YAMANOUCHI
National Institute of Polar Research
Discipline(s)
Atmospheric Science
Personnel
Roll | Contact Person | Name | Takashi YAMANOUCHI | Affiliation | National Institute of Polar Research | Email | yamanou@pmg.nipr.ac.jp |
---|
Roll | Contact Person | Name | M. SHIOBARA | Affiliation | National Institute of Polar Research |
---|
Roll | Contact Person | Name | K. SATO | Affiliation | National Institute of Polar Research |
---|
Roll | Contact Person | Name | N. HIRASAWA | Affiliation | National Institute of Polar Research |
---|
Roll | Contact Person | Name | K. HARA | Affiliation | National Institute of Polar Research |
---|
Roll | Contact Person | Name | T. SHIBATA | Affiliation | STEL |
---|
Roll | Contact Person | Name | C. NISHITA | Affiliation | STEL |
---|
Roll | Contact Person | Name | S. YAMAGATA | Affiliation | Hokkaido Univ. |
---|
Roll | Contact Person | Name | Y. FUJITANI | Affiliation | Hokkaido Univ. |
---|
Roll | Contact Person | Name | M. YABUKI | Affiliation | Chiba Univ. |
---|
Roll | Contact Person | Name | A. HERBER | Affiliation | AWI |
---|
Roll | Contact Person | Name | R. NEUBER | Affiliation | AWI |
---|
Roll | Contact Person | Name | M. KRIEWS | Affiliation | AWI |
---|
Roll | Contact Person | Name | L. THOMASON | Affiliation | NASA |
---|
Research/Observation Methods
Airborne observations based at Longyearbyen airport
Groundbased observations at Ny-Alesund Scientific Station; SOUSY Svalbard Radar
NCEP/NCAR and ECMWF operational analysis / reanalysis
SAGE-II satellite observations
Arctic Regional Climate Model (HIRHAM)
Research/Observation Period
2000-03-15 〜 2000-04-25
Research/Observation Point (Detail)
Field Site: Longyearbyen airport | Latitude [degree]: 78.246120 | Longitude [degree]: 15.465582 |
Field Site: Ny-Alesund Scientific Station | Latitude [degree]: 78.929516 | Longitude [degree]: 11.865818 |
Data Registration
07:14 on Fri April 26, 2019
Last Update
07:14 on Fri April 26, 2019