ID-301 : Ecological research of phytopathogenic fungi in the Arctic
Type
FIELDWORK
Research/Observation Title
Ecological research of phytopathogenic fungi in the Arctic
Science Summary (common)
We try to find some useful enzymes for industry from cold adapted microorganisms in the Arctic. In this year, we focused on phytopathogenic fungi, especially snow mold fungi.
Planning Period
Planning Start Year 2000 〜 Planning End Year 2002
Principal Investigator
Satoru OGIYA
Hokkaido National Industrial Research Institute
- Individual Project Information 1/1 Research/Observation Period 2000-07-01 〜 2000-08-31
Funding Information Other Funding Details
Study of cold active enzymes from Polar microorganisms
Discipline(s)
Biology
Personnel
Roll | Contact Person | Name | Tamotsu HOSHINO | Affiliation | Hokkaido National Industrial Research Institute | hoshino@hniri.go.jp |
---|
Research/Observation Methods
Field camp
Research/Observation Period
2000-07-01 〜 2000-08-31
Research/Observation Point (Detail)
Field Site: Alta, Finnmark | Latitude [degree]: 69.981926 | Longitude [degree]: 23.289327 |
Field Site: Kirkenes, Finnmark | Latitude [degree]: 69.726893 | Longitude [degree]: 30.044673 |
Field Site: Longyearbyen, Svalbard | Latitude [degree]: 78.222635 | Longitude [degree]: 15.653281 |
Field Site: Barentsburg, Svalbard | Latitude [degree]: 78.064783 | Longitude [degree]: 14.233297 |
Field Site: Pyramiden, Svalbard | Latitude [degree]: 78.655966 | Longitude [degree]: 16.345339 |
Field Site: Ny-Alesund, Svalbard | Latitude [degree]: 78.923614 | Longitude [degree]: 11.908498 |
Field Site: Kangerlussuaq, West Greenland | Latitude [degree]: 67.009799 | Longitude [degree]: -50.721306 |
Field Site: Nuuk, West Greenland | Latitude [degree]: 64.180964 | Longitude [degree]: -51.694790 |
Field Site: Narsarsuaq, West Greenland | Latitude [degree]: 61.156793 | Longitude [degree]: -45.425593 |
Data Registration
02:25 on Mon April 22, 2019
Last Update
02:25 on Mon April 22, 2019