ID-274 : Circum-pan Pacific Magnetometer Network Observation
Research/Observation Title
Circum-pan Pacific Magnetometer Network Observation
Research/Observation Purpose
[purpose] A purpose of this study is to understand a large-scale electromagnetic penetration and propagation process in the atmospheric transition region (the region from 80 to 5-600 Km in the height where neutral and charged particles are mixed in) from the polar to equatorial regions. By using the the Circum-pan-Pacific Magnetometer Network (CPMN) stations and the ISTP satellites, we clarifed the relationships between the temporal and spatial scales of disturbances in the solar wind and the large-scale electromagnetic disturbances that can penetrate even into the equatorial region on the ground. Especially, we can theoretically understand the electromagnetic coupling process between the polar and equatorial regions, including the solar wind, magnetosphere, ionosphere, atmosphere and conductive earth.
Science Summary (common)
[outline] We are conducting the Circum-pan Pacific magnetometer Network (CPMN) observations and the FM/CW radar observations at Cebu in Philippines and Sasaguri in Japan, to understand a large-scale electromagnetic penetration and propagation process in the atmospheric transition region from the polar to equatorial regions.
Discipline(s)
Space Physics
Personnel
Roll | Contact Person | Name | Kiyohumi YUMOTO | Affiliation | Space Environment Research Center, Kyushu University |
---|
Roll | Contact Person | Name | H. Kawano | Affiliation | none |
---|
Roll | Contact Person | Name | A. Yoshikawa | Affiliation | none |
---|
Roll | Contact Person | Name | K. Shiokawa | Affiliation | none |
---|
Roll | Contact Person | Name | M. Nishino | Affiliation | none |
---|
Roll | Contact Person | Name | Z. Fujii | Affiliation | none |
---|
Roll | Contact Person | Name | A. Morioka | Affiliation | none |
---|
Roll | Contact Person | Name | S. Okano | Affiliation | none |
---|
Roll | Contact Person | Name | M. Seto | Affiliation | none |
---|
Roll | Contact Person | Name | Y. Kitamura | Affiliation | none |
---|
Roll | Contact Person | Name | K. Nozaki | Affiliation | none |
---|
Roll | Contact Person | Name | T. Kikuchi | Affiliation | none |
---|
Roll | Contact Person | Name | T. Sakurai | Affiliation | none |
---|
Roll | Contact Person | Name | Y. Tonegawa | Affiliation | none |
---|
Roll | Contact Person | Name | K. Makita | Affiliation | none |
---|
Roll | Contact Person | Name | K. Munakata | Affiliation | none |
---|
Roll | Contact Person | Name | Y. Yamada | Affiliation | none |
---|
Research/Observation Methods
Magnetometer, All-Sky Camera
Research/Observation Period
2004-04-01 〜 2005-03-31
Research/Observation Point (Detail)
Field Site: Yakutsk | Latitude [degree]: 62.033333 | Longitude [degree]: 129.733333 |
Field Site: Tixie | Latitude [degree]: 71.637000 | Longitude [degree]: 128.864000 |
Field Site: Chokurdakh | Latitude [degree]: 70.633333 | Longitude [degree]: 147.900000 |
Field Site: Kotel'nyy Is. | Latitude [degree]: 75.333333 | Longitude [degree]: 141.000000 |
Field Site: Zyryanka | Latitude [degree]: 65.750000 | Longitude [degree]: 150.900000 |
Field Site: Zhigansk | Latitude [degree]: 66.766667 | Longitude [degree]: 123.383333 |
Funding Information Other Funding Details
Study on the geo-space environment change by energy and momentum transfer from the solar wind into the equatorial ionosphere
Discipline(s)
Space Physics
Personnel
Roll | Contact Person | Name | Kiyohumi YUMOTO | Affiliation | Space Environment Research Center, Kyushu University | Country | Japan |
---|
Roll | Contact Person | Name | H. Kawano | Affiliation | none |
---|
Roll | Contact Person | Name | A. Yoshikawa | Affiliation | none |
---|
Roll | Contact Person | Name | K. Shiokawa | Affiliation | none |
---|
Roll | Contact Person | Name | M. Nishino | Affiliation | none |
---|
Roll | Contact Person | Name | Z. Fujii | Affiliation | none |
---|
Roll | Contact Person | Name | A. Morioka | Affiliation | none |
---|
Roll | Contact Person | Name | S. Okano | Affiliation | none |
---|
Roll | Contact Person | Name | M. Seto | Affiliation | none |
---|
Roll | Contact Person | Name | Y. Kitamura | Affiliation | none |
---|
Roll | Contact Person | Name | K. Nozaki | Affiliation | none |
---|
Roll | Contact Person | Name | T. Kikuchi | Affiliation | none |
---|
Roll | Contact Person | Name | T. Sakurai | Affiliation | none |
---|
Roll | Contact Person | Name | Y. Tonegawa | Affiliation | none |
---|
Roll | Contact Person | Name | K. Makita | Affiliation | none |
---|
Roll | Contact Person | Name | K. Munakata | Affiliation | none |
---|
Research/Observation Methods
Magnetometer, All-Sky Camera
Research/Observation Period
2005-04-01 〜 2006-03-31
Research/Observation Point (Detail)
Field Site: Yakutsk | Latitude [degree]: 62.033333 | Longitude [degree]: 129.733333 |
Field Site: Tixie | Latitude [degree]: 71.637000 | Longitude [degree]: 128.864000 |
Field Site: Chokurdakh | Latitude [degree]: 70.633333 | Longitude [degree]: 147.900000 |
Field Site: Kotel'nyy Is. | Latitude [degree]: 75.333333 | Longitude [degree]: 141.000000 |
Field Site: Zyryanka | Latitude [degree]: 65.750000 | Longitude [degree]: 150.900000 |
Field Site: Zhigansk | Latitude [degree]: 66.766667 | Longitude [degree]: 123.383333 |
Science Summary
[outline] We are conducting the Circum-pan Pacific magnetometer Network (CPMN) observations and the FM/CW radar observations at Sasaguri in Japan and Paratunka in Russia, to understand a large-scale electromagnetic penetration and propagation process in the atmospheric transition region from the polar to equatorial regions during IHY/CAWSES period.
Funding Information Other Funding Details
Study on Energy and Momentum Transfer from the Solar Wind into the Geospace using Circum-pan Pacific Network Observations
Discipline(s)
Space Physics
Personnel
Roll | Contact Person | Name | Kiyohumi YUMOTO | Affiliation | Space Environment Research Center, Kyushu University | Country | Japan |
---|
Roll | Contact Person | Name | H. Kawano | Affiliation | none |
---|
Roll | Contact Person | Name | A. Yoshikawa | Affiliation | none |
---|
Roll | Contact Person | Name | K. Shiokawa | Affiliation | none |
---|
Roll | Contact Person | Name | M. Seto | Affiliation | none |
---|
Roll | Contact Person | Name | Y. Kitamura | Affiliation | none |
---|
Roll | Contact Person | Name | K. Makita | Affiliation | none |
---|
Roll | Contact Person | Name | K. Munakata | Affiliation | none |
---|
Roll | Contact Person | Name | M.Shinohara | Affiliation | none |
---|
Roll | Contact Person | Name | N.Nishitani | Affiliation | none |
---|
Roll | Contact Person | Name | S.Yasue | Affiliation | none |
---|
Roll | Contact Person | Name | T.Katou | Affiliation | none |
---|
Roll | Contact Person | Name | M.Itonaga | Affiliation | none |
---|
Roll | Contact Person | Name | K.Kitamura | Affiliation | none |
---|
Roll | Contact Person | Name | Y.Tanaka | Affiliation | none |
---|
Research/Observation Methods
Magnetometer, All-Sky Camera
Research/Observation Period
2006-04-01 〜 2009-03-31
Research/Observation Point (Detail)
Field Site: Yakutsk | Latitude [degree]: 62.033333 | Longitude [degree]: 129.733333 |
Field Site: Tixie | Latitude [degree]: 71.637000 | Longitude [degree]: 128.864000 |
Field Site: Chokurdakh | Latitude [degree]: 70.633333 | Longitude [degree]: 147.900000 |
Field Site: Kotel'nyy Is. | Latitude [degree]: 75.333333 | Longitude [degree]: 141.000000 |
Field Site: Zyryanka | Latitude [degree]: 65.750000 | Longitude [degree]: 150.900000 |
Field Site: Zhigansk | Latitude [degree]: 66.766667 | Longitude [degree]: 123.383333 |
Science Summary
[outline] We are conducting the Circum-pan Pacific magnetometer Network (CPMN)
observations and the FM/CW radar observations at Sasaguri in Japan and Paratunka
in Russia, to understand a large-scale electromagnetic penetration and propagation
process in the atmospheric transition region from the polar to equatorial regions
during ISWI/CAWSES-Ⅱ period.
Funding Information Other Funding Details
A Study on the Couplings of Heliosphere - Magnetosphere – Ionosphere - Atmosphere by Global Sq Current Observation
Discipline(s)
Space Physics
Personnel
Roll | Contact Person | Name | Kiyohumi YUMOTO | Affiliation | Space Environment Research Center, Kyushu University | Country | Japan |
---|
Roll | Contact Person | Name | H. Kawano | Affiliation | none |
---|
Roll | Contact Person | Name | A. Yoshikawa | Affiliation | none |
---|
Roll | Contact Person | Name | K. Shiokawa | Affiliation | none |
---|
Roll | Contact Person | Name | M.Shinohara | Affiliation | none |
---|
Roll | Contact Person | Name | K.Kitamura | Affiliation | none |
---|
Roll | Contact Person | Name | Y.Tanaka | Affiliation | none |
---|
Roll | Contact Person | Name | S. Abe | Affiliation | none |
---|
Roll | Contact Person | Name | A. Ikeda | Affiliation | none |
---|
Roll | Contact Person | Name | G. Maeda | Affiliation | none |
---|
Research/Observation Methods
Magnetometer, All-Sky Camera
Research/Observation Period
2010-04-01 〜 2013-03-31
Research/Observation Point (Detail)
Field Site: Yakutsk | Latitude [degree]: 62.033333 | Longitude [degree]: 129.733333 |
Field Site: Tixie | Latitude [degree]: 71.637000 | Longitude [degree]: 128.864000 |
Field Site: Chokurdakh | Latitude [degree]: 70.633333 | Longitude [degree]: 147.900000 |
Field Site: Kotel'nyy Is. | Latitude [degree]: 75.333333 | Longitude [degree]: 141.000000 |
Field Site: Zyryanka | Latitude [degree]: 65.750000 | Longitude [degree]: 150.900000 |
Field Site: Zhigansk | Latitude [degree]: 66.766667 | Longitude [degree]: 123.383333 |
Field Site: Cape Schmidt | Latitude [degree]: 68.920556 | Longitude [degree]: -179.453333 |
Field Site: Magadan | Latitude [degree]: 59.550000 | Longitude [degree]: 150.800000 |
Field Site: Paratunka | Latitude [degree]: 59.950000 | Longitude [degree]: 158.270000 |
Field Site: Glyndon | Latitude [degree]: 46.873611 | Longitude [degree]: -96.579722 |
Field Site: Wadena | Latitude [degree]: 46.439444 | Longitude [degree]: -95.137222 |
Data Registration
03:23 on Thu January 24, 2019
Last Update
02:23 on Thu February 28, 2019