ID-254 : Study on the forest dynamics in Siberian Taiga
Research/Observation Title
Study on the forest dynamics in Siberian Taiga
Science Summary (common)
[purpose] We estimate C dynamics in Laric forest ecosystems on continuous permafrost region of Siberia, with CO2 flux measurement data, biomass increment, soil
[outline] We continue routine measurements for CO2 flux, biomass census, tree ring analysis, soil C storage, nitorgen mineralization.
Personnel
Roll | Contact Person | Name | Yojiro MATSUURA | Affiliation | Forestry and Forest Products Research Institute | Country | Japan | Email | orijoy@ffpri.affrc.go.jp |
---|
Roll | Contact Person | Name | Kajimoto T | Affiliation | FFPRI |
---|
Roll | Contact Person | Name | Nakai Y | Affiliation | FFPRI |
---|
Roll | Contact Person | Name | Daimaru H | Affiliation | FFPRI |
---|
Roll | Contact Person | Name | Morishita T | Affiliation | FFPRI |
---|
Roll | Contact Person | Name | Osawa A | Affiliation | Ryukoku Univ. |
---|
Roll | Contact Person | Name | Miyaura Y | Affiliation | Ryukoku Univ. |
---|
Roll | Contact Person | Name | Tokuchi N | Affiliation | Kyoto Univ. |
---|
Roll | Contact Person | Name | Yasue K | Affiliation | Shinshu Univ. |
---|
Roll | Contact Person | Name | Hirobe M | Affiliation | Okayama Univ. |
---|
Roll | Contact Person | Name | Hobara S | Affiliation | Rakuno gakuen Univ. |
---|
Research/Observation Methods
Eddy covariance method, Ecological and pedological survey
Research/Observation Period
2005-06-01 〜 2005-09-30
Research/Observation Point (Detail)
Field Site: Tura, central Siberia Russia | Latitude [degree]: 64.270000 | Longitude [degree]: 100.220000 |
Data Registration
05:06 on Thu December 27, 2018
Last Update
05:06 on Thu December 27, 2018