ID-249 : Origin of Paleozoic meta-ophiolites and Mesozoic accretionary complexes in the circum-Pacific orogenic belt of the Koryak Mountains
Research/Observation Title
Origin of Paleozoic meta-ophiolites and Mesozoic accretionary complexes in the circum-Pacific orogenic belt of the Koryak Mountains
Science Summary (common)
[purpose] Geological mapping, collection of rock samples for analyses
[outline] Access to the field area by a catapillar vehicle, establish a base camp,and make geological route surveys in the surrounding areas by foot.
Funding Information Other Funding Details
Origin of Paleozoic meta-ophiolites and Mesozoic accretionary complexes in the circum-Pacific orogenic belt of the Koryak Mountains
Discipline(s)
Geological Sciences
Personnel
Roll | Contact Person | Name | Akira Ishiwatari | Affiliation | Department of Earth Sciences, Faculty of Science, Kanazawa University | Country | Japan | Email | geoishw@kenroku.kanazawa-u.ac.jp |
---|
Roll | Contact Person | Name | Kazuto Koizumi | Affiliation | Kanazawa Univ. |
---|
Roll | Contact Person | Name | Yasutaka Hayasaka | Affiliation | Hiroshima Univ. |
---|
Roll | Contact Person | Name | Galina Ledneva | Affiliation | Geol. Inst. Moscow |
---|
Roll | Contact Person | Name | Suren Palandzhyan, | Affiliation | Geol. Inst. Moscow |
---|
Roll | Contact Person | Name | Boris Bazyle | Affiliation | Geol. Inst. Moscow |
---|
Roll | Contact Person | Name | Odin Morozov | Affiliation | Geol. Inst. Moscow |
---|
Roll | Contact Person | Name | Vasily Stcherbakov | Affiliation | Moscow State Univ. |
---|
Research/Observation Methods
Geological survey
Research/Observation Period
2006-07-01 〜 2006-07-31
Research/Observation Point (Detail)
Field Site: Pekulney Range, Chukotka Autonomic Region | Latitude [degree]: 65.530620 | Longitude [degree]: 173.341240 |
Funding Information Other Funding Details
Joint Scientific Research between JSPS and RFBR
Discipline(s)
Geological Sciences
Personnel
Roll | Contact Person | Name | Akira Ishiwatari | Affiliation | Department of Earth Sciences, Faculty of Science, Kanazawa University | Country | Japan | Email | geoishw@kenroku.kanazawa-u.ac.jp |
---|
Roll | Contact Person | Name | Yasutaka Hayasaka | Affiliation | unknown |
---|
Roll | Contact Person | Name | Sumiaki Machi | Affiliation | unknown |
---|
Roll | Contact Person | Name | Sergei D. Sokolov | Affiliation | unknown |
---|
Roll | Contact Person | Name | Boris A. Bazylev | Affiliation | unknown |
---|
Roll | Contact Person | Name | Galina V. Ledneva | Affiliation | unknown |
---|
Roll | Contact Person | Name | Suren A. Palandzhyan | Affiliation | unknown |
---|
Roll | Contact Person | Name | Artem V. Moiseev | Affiliation | unknown |
---|
Roll | Contact Person | Name | Vladimir E. Verzhbitskiy | Affiliation | unknown |
---|
Research/Observation Methods
Geological survey by foot from base camps installed with boat and field vehicle transportation.
Research/Observation Period
2007-07-09 〜 2007-08-17
Research/Observation Point (Detail)
Field Site: Mountains to the southwest of Ust'-Belaya, Chukotka Autonomic Region | Latitude [degree]: 65.530620 | Longitude [degree]: 173.341240 |
Data Registration
06:00 on Thu December 20, 2018
Last Update
05:47 on Thu January 17, 2019