ID-228 : Measurement of wind in the polar mesosphere
Research/Observation Title
Measurement of wind in the polar mesosphere
Science Summary (common)
[purpose] Coupling of mesosphere and lower thermosphere in the polar region
[outline] Wind velocity between 70 and 91 km at 3 km step every 5 minutes
Discipline(s)
Space Physics
Personnel
Roll | Contact Person | Name | Satonori NOZAWA | Affiliation | STEL, Nagoya University |
---|
Roll | Contact Person | Name | R. Fujii | Affiliation | none |
---|
Roll | Contact Person | Name | Y. Ogawa | Affiliation | none |
---|
Roll | Contact Person | Name | C. Hall | Affiliation | none |
---|
Roll | Contact Person | Name | A. Brekke | Affiliation | none |
---|
Roll | Contact Person | Name | A. Manson | Affiliation | none |
---|
Roll | Contact Person | Name | C. Meek | Affiliation | none |
---|
Research/Observation Methods
MF radar
Research/Observation Period
2004-04-01 〜 2005-03-31
Research/Observation Point (Detail)
Field Site: Tromsø | Latitude [degree]: 69.682778 | Longitude [degree]: 18.942778 |
Funding Information Other Funding Details
Coupling of meosphsere-lower thermosphere in the polar region
Discipline(s)
Space Physics
Personnel
Roll | Contact Person | Name | Satonori NOZAWA | Affiliation | STEL, Nagoya University | Country | Japan |
---|
Roll | Contact Person | Name | R. Fujii | Affiliation | Nagoya University |
---|
Roll | Contact Person | Name | Y. Ogawa | Affiliation | Nagoya University |
---|
Roll | Contact Person | Name | C. Hall | Affiliation | University of Tromso |
---|
Roll | Contact Person | Name | A. Brekke | Affiliation | University of Tromso |
---|
Roll | Contact Person | Name | A. Manson | Affiliation | University of Saskatchewan |
---|
Roll | Contact Person | Name | C. Meek | Affiliation | University of Saskatchewan |
---|
Research/Observation Methods
MF radar
Research/Observation Period
2005-04-01 〜 2006-03-31
Research/Observation Point (Detail)
Field Site: Tromsoe | Latitude [degree]: 69.682778 | Longitude [degree]: 18.942778 |
Funding Information Other Funding Details
Coupling of meosphsere-lower thermosphere in the polar region
Discipline(s)
Space Physics
Personnel
Roll | Contact Person | Name | Satonori NOZAWA | Affiliation | STEL, Nagoya University | Country | Japan | Email | nozawa@stlab.nagoya-u.ac.jp |
---|
Roll | Contact Person | Name | R. Fujii | Affiliation | Nagoya University |
---|
Roll | Contact Person | Name | Y. Ogawa | Affiliation | NIPR |
---|
Roll | Contact Person | Name | C. Hall | Affiliation | University of Tromso |
---|
Roll | Contact Person | Name | A. Brekke | Affiliation | University of Tromso |
---|
Roll | Contact Person | Name | A. Manson | Affiliation | University of Saskatchewan |
---|
Roll | Contact Person | Name | C. Meek | Affiliation | University of Saskatchewan |
---|
Research/Observation Methods
MF radar
Research/Observation Period
2006-04-01 〜 2007-03-31
Research/Observation Point (Detail)
Field Site: Tromsoe | Latitude [degree]: 69.682778 | Longitude [degree]: 18.942778 |
Funding Information Other Funding Details
Coupling of meosphsere-lower thermosphere in the polar region
Discipline(s)
Space Physics
Personnel
Roll | Contact Person | Name | Satonori NOZAWA | Affiliation | STEL, Nagoya University | Country | Japan | Email | nozawa@stlab.nagoya-u.ac.jp |
---|
Roll | Contact Person | Name | R. Fujii | Affiliation | Nagoya University |
---|
Roll | Contact Person | Name | Y. Ogawa | Affiliation | NIPR |
---|
Roll | Contact Person | Name | C. Hall | Affiliation | University of Tromso |
---|
Roll | Contact Person | Name | A. Brekke | Affiliation | University of Tromso |
---|
Roll | Contact Person | Name | A. Manson | Affiliation | University of Saskatchewan |
---|
Roll | Contact Person | Name | C. Meek | Affiliation | University of Saskatchewan |
---|
Research/Observation Methods
MF radar
Research/Observation Period
2007-04-01 〜 2008-03-31
Research/Observation Point (Detail)
Field Site: Tromsoe | Latitude [degree]: 69.682778 | Longitude [degree]: 18.942778 |
Funding Information Other Funding Details
Coupling of meosphsere-lower thermosphere in the polar region
Discipline(s)
Space Physics
Personnel
Roll | Contact Person | Name | Satonori NOZAWA | Affiliation | STEL, Nagoya University | Country | Japan | Email | nozawa@stlab.nagoya-u.ac.jp |
---|
Roll | Contact Person | Name | R. Fujii | Affiliation | Nagoya University |
---|
Roll | Contact Person | Name | Y. Ogawa | Affiliation | NIPR |
---|
Roll | Contact Person | Name | C. Hall | Affiliation | University of Tromso |
---|
Roll | Contact Person | Name | A. Brekke | Affiliation | University of Tromso |
---|
Roll | Contact Person | Name | A. Manson | Affiliation | University of Saskatchewan |
---|
Roll | Contact Person | Name | C. Meek | Affiliation | University of Saskatchewan |
---|
Research/Observation Methods
MF radar
Research/Observation Period
2008-04-01 〜 2009-03-31
Research/Observation Point (Detail)
Field Site: Tromsoe | Latitude [degree]: 69.682778 | Longitude [degree]: 18.942778 |
Data Registration
02:16 on Thu November 29, 2018
Last Update
03:20 on Thu February 28, 2019